Difference between revisions of "Milestones & backlogged tasks"
Line 1: | Line 1: | ||
+ | == '''Milestone''' == | ||
+ | ---- | ||
+ | *A milestone is a reference point that marks a major event or a branching decision point in a project. Milestones have a fixed date and no duration, they are displayed as flags on the Timeline | ||
+ | |||
+ | ---- | ||
− | |||
== '''Create a milestone''' == | == '''Create a milestone''' == | ||
+ | ---- | ||
+ | |||
+ | |||
+ | |||
== '''Backlogged tasks''' == | == '''Backlogged tasks''' == |
Revision as of 04:24, 6 December 2014
Milestone
- A milestone is a reference point that marks a major event or a branching decision point in a project. Milestones have a fixed date and no duration, they are displayed as flags on the Timeline
Create a milestone