Difference between revisions of "How to Apply for Social Services"
(→Applications Screen Flow) |
|||
(25 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
---- | ---- | ||
+ | [[File:F3.png]] | ||
− | == '''How to Apply for Social services video '''== | + | ---- |
+ | |||
+ | =='''Applications Screen Flow'''== | ||
+ | ---- | ||
+ | |||
+ | * <big> If you want to know '''How to get into Government Portal''' then '''[[How to get into Government Portal|click here...]]'''</big> | ||
+ | |||
+ | * <big> Click '''Start''' Button .</big> | ||
+ | |||
+ | |||
+ | [[File:S4.png]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | * <big> Select '''Social services''' alone or social / TGG services & click '''Next''' button .</big> | ||
+ | |||
+ | |||
+ | [[File:Ss5.png]] | ||
+ | ---- | ||
+ | |||
+ | |||
+ | * <big> Provide Data in mandatory fields of '''Basic Applicant Information''' section under the '''People''' menu.and click Next button . </big> | ||
+ | |||
+ | |||
+ | [[File:Apsoc1.png]] | ||
+ | ---- | ||
+ | [[File:Apsoc2.png]] | ||
+ | ---- | ||
+ | [[File:Apsoc3.png]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | * <big> Click '''+ Add new member ''' button & enter user data in the field and click '''Save''' button to add members in the grid . Click next button </big> | ||
+ | |||
+ | |||
+ | [[File:S8.png]] | ||
+ | ---- | ||
+ | |||
+ | |||
+ | * <big> Enter mandatory information in all user tabs & click next button </big> | ||
+ | |||
+ | |||
+ | [[File:S9.png]] | ||
+ | ---- | ||
+ | |||
+ | * <big> Enter '''school enrollment detail''' for each member in the tab & click next button </big> | ||
+ | |||
+ | |||
+ | [[File:S101.png]] | ||
+ | ---- | ||
+ | |||
+ | * <big> Choose '''asset information''' & click next button </big> | ||
+ | |||
+ | |||
+ | [[File:S11.png]] | ||
+ | ---- | ||
+ | |||
+ | * <big> Enter income details by selecting any checkbox of user name & clik '''+ Add new''' button above grid ,then add field information click ''' Save ''' button to add details in the grid . click next button </big> | ||
+ | |||
+ | |||
+ | [[File:S12.png]] | ||
+ | ---- | ||
+ | |||
+ | * <big> Select any additional income checkbox then add details in the grid & click Next Button </big> | ||
+ | |||
+ | |||
+ | [[File:S13.png]] | ||
+ | ---- | ||
+ | |||
+ | * <big> Complete bills screen by adding '''rental expenses , other expenses''' information in the grid & click Next Button </big> | ||
+ | |||
+ | |||
+ | [[File:S14.png]] | ||
+ | ---- | ||
+ | |||
+ | * <big> Check eligibility information , Fill details in programs screen & add few information then click Next </big> | ||
+ | |||
+ | |||
+ | [[File:S15.png]] | ||
+ | ---- | ||
+ | |||
+ | * <big> Review the user informations entered & click '''electronically sign and submit''' button to submit the application .</big> | ||
+ | |||
+ | |||
+ | [[File:S16.png]] | ||
+ | ---- | ||
+ | |||
+ | * <big> Once the application is submitted the '''Application Id''' is generated click finish button </big> | ||
+ | |||
+ | |||
+ | [[File:S7.png]] | ||
+ | ---- | ||
+ | |||
+ | == <big>'''How to Apply for Social services video '''== </big> | ||
Line 16: | Line 112: | ||
[[File:Rec3.gif]] | [[File:Rec3.gif]] | ||
+ | * <big> If you want to know '''How Service Provider gets the Service Requests''' then '''[[How Service Provider gets the Service Requests|click here...]]'''</big> |
Latest revision as of 04:04, 12 May 2015
Back To Main Menu
Actions Work Flow
Applications Screen Flow
- If you want to know How to get into Government Portal then click here...
- Click Start Button .
- Select Social services alone or social / TGG services & click Next button .
- Provide Data in mandatory fields of Basic Applicant Information section under the People menu.and click Next button .
- Click + Add new member button & enter user data in the field and click Save button to add members in the grid . Click next button
- Enter mandatory information in all user tabs & click next button
- Enter school enrollment detail for each member in the tab & click next button
- Choose asset information & click next button
- Enter income details by selecting any checkbox of user name & clik + Add new button above grid ,then add field information click Save button to add details in the grid . click next button
- Select any additional income checkbox then add details in the grid & click Next Button
- Complete bills screen by adding rental expenses , other expenses information in the grid & click Next Button
- Check eligibility information , Fill details in programs screen & add few information then click Next
- Review the user informations entered & click electronically sign and submit button to submit the application .
- Once the application is submitted the Application Id is generated click finish button
== How to Apply for Social services video ==
- If you want to know How Service Provider gets the Service Requests then click here...