Difference between revisions of "Project Schedule"
(Created page with " {| | Task management system|'''''>> Back T...") |
|||
Line 3: | Line 3: | ||
| [[Task management system|'''''>> Back To TMS Help Center Main page''''']] || [[Timeline (Gantt Chart)|'''''>> Timeline''''']] | | [[Task management system|'''''>> Back To TMS Help Center Main page''''']] || [[Timeline (Gantt Chart)|'''''>> Timeline''''']] | ||
|} | |} | ||
+ | |||
+ | =='''Follow the steps to schedule a project in Timeline Page'''== | ||
+ | |||
+ | ---- | ||
+ | |||
+ | *In Timeline page we Expand/Collapse a chart, can schedule a task in weekends | ||
+ | *Edit a task on a chart | ||
+ | |||
+ | [[File:97.PNG|650px]] | ||
+ | |||
+ | |||
+ | =='''Create and Schedule a Task'''== | ||
+ | |||
+ | *TMS - In timeline page, we can create a task by dragging. On right clicking on any task display create new task | ||
+ | |||
+ | [[File:98.PNG|650px]] |
Revision as of 00:09, 9 December 2014
>> Back To TMS Help Center Main page | >> Timeline |
Follow the steps to schedule a project in Timeline Page
- In Timeline page we Expand/Collapse a chart, can schedule a task in weekends
- Edit a task on a chart
Create and Schedule a Task
- TMS - In timeline page, we can create a task by dragging. On right clicking on any task display create new task