Difference between revisions of "Add an answer"
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
---- | ---- | ||
− | [[File: | + | [[File:Flow-g.png]] |
---- | ---- | ||
Line 13: | Line 13: | ||
---- | ---- | ||
− | Select Question & it will get open in separate screen. | + | * Select Question & it will get open in separate screen. |
− | [[File: | + | [[File:H.png]] |
---- | ---- | ||
− | Enter Answer & click Submit button. | + | * Enter Answer & click Submit button. |
− | [[File: | + | [[File:I.png]] |
---- | ---- | ||
− | Navigates to Good grid Login Page. | + | * Navigates to Good grid Login Page. |
− | [[File: | + | [[File:J.png]] |
---- | ---- |
Latest revision as of 05:46, 23 December 2014
Back to main menu
Functional Work Flow
Applications Screen Flow
- Select Question & it will get open in separate screen.
- Enter Answer & click Submit button.
- Navigates to Good grid Login Page.