Difference between revisions of "Project Schedule"
(Created page with " {| | Task management system|'''''>> Back T...") |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| | {| | ||
− | | [[ | + | | [[TMS-VERSION 2|'''''>> Back To TMS-VERSION 2''''']] || [[Timeline (Gantt Chart)|'''''>> Timeline''''']] |
|} | |} | ||
+ | |||
+ | =='''View project schedule'''== | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | [[File:M82.PNG]] | ||
+ | |||
+ | |||
+ | *Click on Folder in left pane | ||
+ | |||
+ | |||
+ | [[File:TMS314.PNG]] | ||
+ | |||
+ | |||
+ | *Then click on ‘’’Timeline’’’ icon in top header | ||
+ | |||
+ | |||
+ | [[File:TMS315.PNG]] | ||
+ | |||
+ | |||
+ | *Display all the scheduled task which is under the project | ||
+ | |||
+ | |||
+ | [[File:TMS316.PNG]] | ||
+ | |||
+ | =='''Expand/Collapse a chart'''== | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | [[File:M83.PNG]] | ||
+ | |||
+ | |||
+ | *Click on “Collapse all” Button, folder of all task will get minimise which is shown in below image | ||
+ | |||
+ | |||
+ | [[File:TMS317.PNG]] | ||
+ | |||
+ | |||
+ | *On cliking the “expand all” button, folder of all task will get expane which is shown in below image | ||
+ | |||
+ | |||
+ | [[File:TMS318.PNG]] | ||
+ | |||
+ | |||
+ | =='''Weekends in the schedule'''== | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | [[File:M84.PNG]] | ||
+ | |||
+ | |||
+ | *Schedule the task in weekend (i.e. Friday), duration should be in 2days. When you create a task in 2day on Friday then end day will be in Monday which is shown in below image | ||
+ | |||
+ | |||
+ | [[File:TMS319.PNG]] | ||
+ | |||
+ | |||
+ | =='''Edit a task on a chart'''== | ||
+ | |||
+ | |||
+ | *Right click on the task bar and click on open task | ||
+ | |||
+ | |||
+ | [[File:TMS320.PNG]] | ||
+ | |||
+ | |||
+ | *Task pop up gets open in timeline page, which is shown below image | ||
+ | |||
+ | |||
+ | [[File:TMS321.PNG]] | ||
+ | |||
+ | |||
+ | =='''Project schedule Video'''== | ||
+ | |||
+ | |||
+ | [[File:Project schedule.gif]] |
Latest revision as of 04:37, 13 April 2015
>> Back To TMS-VERSION 2 | >> Timeline |
Contents
View project schedule
- Click on Folder in left pane
- Then click on ‘’’Timeline’’’ icon in top header
- Display all the scheduled task which is under the project
Expand/Collapse a chart
- Click on “Collapse all” Button, folder of all task will get minimise which is shown in below image
- On cliking the “expand all” button, folder of all task will get expane which is shown in below image
Weekends in the schedule
- Schedule the task in weekend (i.e. Friday), duration should be in 2days. When you create a task in 2day on Friday then end day will be in Monday which is shown in below image
Edit a task on a chart
- Right click on the task bar and click on open task
- Task pop up gets open in timeline page, which is shown below image