Difference between revisions of "5.7 Action Items"
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <big> | ||
+ | '''Action Items:''' | ||
− | ''' | + | '''The Action Items widget allows worker to view the actions to be taken on the cases assigned to the worker (as per Report Level selection).''' |
− | + | ||
− | + | ||
[[File:action items.png]] | [[File:action items.png]] | ||
− | ''' | + | '''Summary List:''' |
+ | |||
+ | '''Case Action''' | ||
+ | * All Dependents Inactive | ||
+ | * All Dependents Emancipated | ||
+ | * Ordered case Not in ENF | ||
+ | * Case in ENF No order | ||
+ | * CP Decreased | ||
+ | * NCP/PF Decreased | ||
+ | * Dep Decreased | ||
+ | * Case Closure Pending | ||
+ | * Not Open on ENFP | ||
+ | * No action on Case | ||
+ | * Close to Zero arrears Balance/Current | ||
+ | |||
+ | '''Collection''' | ||
+ | * Receipts on Hold | ||
+ | * Distribution Hold Exists | ||
+ | |||
+ | '''CP Action''' | ||
+ | * CP DOB missing | ||
+ | * CP SSN missing | ||
+ | * Mail/RES Address Missing | ||
+ | * Awaiting ADDR Verification | ||
+ | * ADDR No action Taken | ||
+ | * No Coop Approval Pending | ||
+ | * Good Cause Granted | ||
+ | * CP Decreased | ||
+ | * CP SSN Not Verified | ||
+ | * NCP/CP Address match | ||
+ | * Loaded LDMV Record Expired | ||
+ | * Review CP Ethnic Code | ||
+ | |||
+ | '''Dependent (DP) Action''' | ||
+ | * DOB missing | ||
+ | * Review Paternity Details | ||
+ | * Disestablishment Pending | ||
+ | * DEP SSN missing | ||
+ | * DEP SSN Not verified | ||
+ | * Dep Decreased | ||
+ | * Review DEP Ethnic Code | ||
+ | * DEP over 19 no Emancipation date | ||
+ | |||
+ | '''Disbursement Action''' | ||
+ | * Review check Recipient | ||
− | + | '''Enforcement/Establishment Action''' | |
− | + | * Initiate WAGE/WAGI | |
− | + | * Multiple WAGE/WAGI exists | |
− | + | * WAGE/WAGI no OBLIG balance | |
− | + | * No open/SUSP remedy exits | |
− | + | * Credit Bureau - NCP Excluded | |
− | + | * Federal Offset - NCP Excluded | |
− | + | * State Tax - NCP Excluded | |
− | + | * Open PROF - License not SUSP | |
− | + | * SSA Payments No WSSA Remedy | |
− | + | ||
− | + | ||
− | * | + | '''Interstate Level Action''' |
− | + | * MULT open Interstate referrals | |
− | + | * QUIK Available | |
+ | * Pending CHIS Activities | ||
− | + | '''NCP Action''' | |
− | + | * NCP/PF DOB missing | |
− | + | * NCP/PF SSN Missing | |
− | + | * Mail/RES Address Missing | |
− | + | * Awaiting ADDR Verification | |
− | + | * ADDR No action Taken | |
− | + | * NCP/PF has Multiple Employers | |
− | + | * NCP/PF No Good Employment | |
− | + | * Waiting for EMP Verification | |
− | + | * Employer with No action taken | |
− | + | * NCP/PF incarcerated | |
− | + | * NCP/PF Name unknown | |
− | + | * NCP/PF Decreased | |
+ | * NCP/PF SSN not verified | ||
+ | * NCP/CP Address match | ||
+ | * NCP on Assistance | ||
+ | * Loaded LDMV Record Expired | ||
+ | * Review NCP Ethnic Code | ||
+ | * NCP/PF On disability | ||
+ | * New NCP/PF Employer but no acti | ||
+ | * Located but no PMTS | ||
+ | * New License Information | ||
+ | * Release from Jail but no action | ||
− | + | '''Order and Obligation Action''' | |
− | + | * W/A Override AMT Exists | |
− | + | * No open Support Order | |
− | + | * Arrears are negative | |
− | + | * CURR zero dollar OBLIG exists | |
− | + | * 10+ Obligations Exists | |
− | + | * Arrears W/A % Blank | |
− | + | * Review Medical Support | |
− | + | * W/A Excluded | |
+ | * Review Obligation End date | ||
+ | * Obligated but Not Paying | ||
+ | |||
− | |||
− | |||
− | + | On clicking the ‘+More’ Link, it will move to the Action Items detail section.> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | [[File:action items_detail view.png| 1000px]] | |
− | + | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | [[File:action items_collasped view.png| 1000px]]</big> | ||
− | |||
− | |||
− | [[ | + | [[ARCSIS TrackMyCase|'''''>> Back To Main page''''']] |
Latest revision as of 06:33, 6 January 2015
Action Items:
The Action Items widget allows worker to view the actions to be taken on the cases assigned to the worker (as per Report Level selection).
Summary List:
Case Action
- All Dependents Inactive
- All Dependents Emancipated
- Ordered case Not in ENF
- Case in ENF No order
- CP Decreased
- NCP/PF Decreased
- Dep Decreased
- Case Closure Pending
- Not Open on ENFP
- No action on Case
- Close to Zero arrears Balance/Current
Collection
- Receipts on Hold
- Distribution Hold Exists
CP Action
- CP DOB missing
- CP SSN missing
- Mail/RES Address Missing
- Awaiting ADDR Verification
- ADDR No action Taken
- No Coop Approval Pending
- Good Cause Granted
- CP Decreased
- CP SSN Not Verified
- NCP/CP Address match
- Loaded LDMV Record Expired
- Review CP Ethnic Code
Dependent (DP) Action
- DOB missing
- Review Paternity Details
- Disestablishment Pending
- DEP SSN missing
- DEP SSN Not verified
- Dep Decreased
- Review DEP Ethnic Code
- DEP over 19 no Emancipation date
Disbursement Action
- Review check Recipient
Enforcement/Establishment Action
- Initiate WAGE/WAGI
- Multiple WAGE/WAGI exists
- WAGE/WAGI no OBLIG balance
- No open/SUSP remedy exits
- Credit Bureau - NCP Excluded
- Federal Offset - NCP Excluded
- State Tax - NCP Excluded
- Open PROF - License not SUSP
- SSA Payments No WSSA Remedy
Interstate Level Action
- MULT open Interstate referrals
- QUIK Available
- Pending CHIS Activities
NCP Action
- NCP/PF DOB missing
- NCP/PF SSN Missing
- Mail/RES Address Missing
- Awaiting ADDR Verification
- ADDR No action Taken
- NCP/PF has Multiple Employers
- NCP/PF No Good Employment
- Waiting for EMP Verification
- Employer with No action taken
- NCP/PF incarcerated
- NCP/PF Name unknown
- NCP/PF Decreased
- NCP/PF SSN not verified
- NCP/CP Address match
- NCP on Assistance
- Loaded LDMV Record Expired
- Review NCP Ethnic Code
- NCP/PF On disability
- New NCP/PF Employer but no acti
- Located but no PMTS
- New License Information
- Release from Jail but no action
Order and Obligation Action
- W/A Override AMT Exists
- No open Support Order
- Arrears are negative
- CURR zero dollar OBLIG exists
- 10+ Obligations Exists
- Arrears W/A % Blank
- Review Medical Support
- W/A Excluded
- Review Obligation End date
- Obligated but Not Paying
On clicking the ‘+More’ Link, it will move to the Action Items detail section.>