Difference between revisions of "Descriptions"
Line 1: | Line 1: | ||
===='''DESCRIPTION'''==== | ===='''DESCRIPTION'''==== | ||
− | |||
---- | ---- | ||
+ | *Follow the steps to '''Add Description''' | ||
+ | |||
[[File:24.PNG|650px]] | [[File:24.PNG|650px]] | ||
Line 9: | Line 10: | ||
[[File:25.PNG|650px]] | [[File:25.PNG|650px]] | ||
− | + | ||
===='''TABLES'''==== | ===='''TABLES'''==== | ||
---- | ---- | ||
[[File:26.PNG|650px]] | [[File:26.PNG|650px]] | ||
− | + | ||
===='''TRACK CHANGES IN A TASK DESCRIPTION'''==== | ===='''TRACK CHANGES IN A TASK DESCRIPTION'''==== | ||
---- | ---- | ||
[[File:27.PNG|650px]] | [[File:27.PNG|650px]] |
Revision as of 23:09, 7 December 2014
DESCRIPTION
- Follow the steps to Add Description
PICTURES
- Insert icon is not in TMS, followed wrike flow
TABLES