Difference between revisions of "Descriptions"
Line 1: | Line 1: | ||
===='''DESCRIPTION'''==== | ===='''DESCRIPTION'''==== | ||
---- | ---- | ||
+ | |||
*Follow the steps to '''Add Description''' | *Follow the steps to '''Add Description''' | ||
Line 7: | Line 8: | ||
===='''PICTURES'''==== | ===='''PICTURES'''==== | ||
---- | ---- | ||
+ | |||
*Insert icon is not in TMS, followed wrike flow | *Insert icon is not in TMS, followed wrike flow | ||
[[File:25.PNG|650px]] | [[File:25.PNG|650px]] | ||
Line 13: | Line 15: | ||
===='''TABLES'''==== | ===='''TABLES'''==== | ||
---- | ---- | ||
+ | |||
[[File:26.PNG|650px]] | [[File:26.PNG|650px]] | ||
Line 18: | Line 21: | ||
===='''TRACK CHANGES IN A TASK DESCRIPTION'''==== | ===='''TRACK CHANGES IN A TASK DESCRIPTION'''==== | ||
---- | ---- | ||
+ | |||
[[File:27.PNG|650px]] | [[File:27.PNG|650px]] |
Revision as of 23:09, 7 December 2014
DESCRIPTION
- Follow the steps to Add Description
PICTURES
- Insert icon is not in TMS, followed wrike flow
TABLES