Difference between revisions of "Descriptions"
(→DESCRIPTION) |
|||
Line 10: | Line 10: | ||
---- | ---- | ||
− | + | =='''PICTURES'''== | |
---- | ---- | ||
Line 19: | Line 19: | ||
---- | ---- | ||
− | + | =='''TABLES'''== | |
---- | ---- | ||
Line 27: | Line 27: | ||
----- | ----- | ||
− | + | =='''TRACK CHANGES IN A TASK DESCRIPTION'''== | |
---- | ---- | ||
[[File:27.PNG|650px]] | [[File:27.PNG|650px]] |
Revision as of 23:14, 7 December 2014
DESCRIPTION
- Follow the steps to Add Description
PICTURES
- Insert icon is not in TMS, followed wrike flow