Difference between revisions of "Services Categories"
Line 14: | Line 14: | ||
[[File:N1.1.png]] <big>'''Complete Basic Information wizard.'''</big> | [[File:N1.1.png]] <big>'''Complete Basic Information wizard.'''</big> | ||
− | [[File: | + | [[File:Srm26-BI.png]] |
---- | ---- | ||
Line 20: | Line 20: | ||
[[File:N2.png]] <big>'''Complete Serves wizard.'''</big> | [[File:N2.png]] <big>'''Complete Serves wizard.'''</big> | ||
− | [[File: | + | [[File:Srm27-SRVS.png]] |
---- | ---- | ||
Line 26: | Line 26: | ||
[[File:N3.png]] <big>'''Complete Details wizard.'''</big> | [[File:N3.png]] <big>'''Complete Details wizard.'''</big> | ||
− | [[File: | + | [[File:Srm28-Details.png]] |
---- | ---- | ||
− | |||
[[File:N4.png]] <big>'''Complete Locations wizard.'''</big> | [[File:N4.png]] <big>'''Complete Locations wizard.'''</big> | ||
− | [[File: | + | [[File:Srm29-Locations.png]] |
---- | ---- | ||
− | |||
[[File:N5.png]] <big>'''Complete Contact Persons wizard.'''</big> | [[File:N5.png]] <big>'''Complete Contact Persons wizard.'''</big> | ||
Line 43: | Line 41: | ||
---- | ---- | ||
− | |||
[[File:N6.png]] <big>'''Select service Categories. '''</big> | [[File:N6.png]] <big>'''Select service Categories. '''</big> | ||
Line 50: | Line 47: | ||
---- | ---- | ||
− | |||
[[File:N7.png]] <big>'''Click on Save and Continue button. [[File:NA|caption]]'''</big> | [[File:N7.png]] <big>'''Click on Save and Continue button. [[File:NA|caption]]'''</big> |
Revision as of 05:34, 11 January 2016
Back Back To Main Menu
Categories
In Categories wizard, you need to select service Categories.
Complete Basic Information wizard.
Complete Contact Persons wizard.
Click on Save and Continue button. caption