Difference between revisions of "Invite Connections"
Line 5: | Line 5: | ||
---- | ---- | ||
− | [[File: | + | [[File:45.Invite_connection_flow.png]] |
---- | ---- | ||
Line 17: | Line 17: | ||
− | [[File: | + | [[File:46.invite_connection_screen.png]] |
Line 25: | Line 25: | ||
− | [[File: | + | [[File:47.invite_connection_screen1.png]] |
Line 32: | Line 32: | ||
Select '''Individual user''' OR click '''Select All''' button. | Select '''Individual user''' OR click '''Select All''' button. | ||
− | [[File: | + | [[File:48.invite_connection_screen2.png]] |
Line 39: | Line 39: | ||
− | [[File: | + | [[File:49.invite_connection_screen3.png]] |
Line 46: | Line 46: | ||
− | [[File: | + | [[File:50.invite_connection_screen4.png]] |
---- | ---- |
Revision as of 07:02, 5 January 2015
Back Back to main menu
Functional Work Flow
Applications Screen Flow
In Invitation Tab default selection option is "invite connection"
Select connection from drop down list, search by user name or selecting any alphabet click "Find" button.
Select Individual user OR click Select All button.
Selected users will be displayed in Invites List and click on Send Invitation button
Invitation sent displays Successful Message.