Difference between revisions of "5.1 Case With Orders"
Line 2: | Line 2: | ||
[[File:cwo.png]] | [[File:cwo.png]] | ||
+ | |||
As default, it shows results for Previous Month. On Clicking the Right arrow, it will show the results for Previous month. | As default, it shows results for Previous Month. On Clicking the Right arrow, it will show the results for Previous month. | ||
Line 42: | Line 43: | ||
Changes to Data Quality | Changes to Data Quality | ||
NCP not Located | NCP not Located | ||
− | + | * Address | |
− | + | * Employer | |
Demographic Profile | Demographic Profile | ||
Line 50: | Line 51: | ||
[[File:cwo detail view.png]] | [[File:cwo detail view.png]] | ||
+ | |||
+ | |||
+ | |||
On clicking “Paying Cases”, the details section grid displays the results for the cases displayed in Paying Cases. Likewise, this section will changes dynamically based on the selection made in the Main summary list. | On clicking “Paying Cases”, the details section grid displays the results for the cases displayed in Paying Cases. Likewise, this section will changes dynamically based on the selection made in the Main summary list. | ||
Line 56: | Line 60: | ||
On right on each case count in Last month column, it shows option ‘Review Cases for Past months’ which shows the results for the respective cases for past months. | On right on each case count in Last month column, it shows option ‘Review Cases for Past months’ which shows the results for the respective cases for past months. | ||
+ | |||
+ | |||
[[File:show by collection.png]] | [[File:show by collection.png]] | ||
+ | |||
+ | |||
+ | |||
'''Show By Receipt Source:''' | '''Show By Receipt Source:''' | ||
[[File:show by receipt.png]] | [[File:show by receipt.png]] | ||
+ | |||
+ | |||
+ | |||
'''Changes to Data Quality:''' | '''Changes to Data Quality:''' | ||
Line 69: | Line 81: | ||
[[File:changes to dataquality.png]] | [[File:changes to dataquality.png]] | ||
+ | |||
+ | |||
+ | |||
[[File:ncp changes employer frq popup.png]] | [[File:ncp changes employer frq popup.png]] | ||
+ | |||
+ | |||
'''NCP Not Located:''' | '''NCP Not Located:''' | ||
Using this grid, the Worker can view the Locate information that received from various external sources like CSENet, CSLN, Dept. of Revenue, EFT and SVC, FCR, FIDM, IV-A, etc. | Using this grid, the Worker can view the Locate information that received from various external sources like CSENet, CSLN, Dept. of Revenue, EFT and SVC, FCR, FIDM, IV-A, etc. | ||
+ | |||
+ | |||
+ | |||
[[File:ncp not located.png]] | [[File:ncp not located.png]] | ||
Line 80: | Line 100: | ||
'''Demographic Profile:''' | '''Demographic Profile:''' | ||
+ | |||
+ | |||
The summary ‘Demographic Profile’ show the Case count and the Member count of the NCP, CP and Dependent for cases assigned to the worker. | The summary ‘Demographic Profile’ show the Case count and the Member count of the NCP, CP and Dependent for cases assigned to the worker. | ||
Line 85: | Line 107: | ||
[[File:Demographic Profile.png]] | [[File:Demographic Profile.png]] | ||
+ | |||
+ | |||
+ | |||
'''Payments & Holds – Graph:''' | '''Payments & Holds – Graph:''' | ||
Line 90: | Line 115: | ||
X-axis represents month (Last 6 months) | X-axis represents month (Last 6 months) | ||
Y-axis represents case count. | Y-axis represents case count. | ||
+ | |||
+ | |||
[[File:cwo graph.png]] | [[File:cwo graph.png]] |
Revision as of 05:27, 6 January 2015
Cases with Order widget allows the worker to view the Payments and Holds information for the cases assigned to the worker (as per the Select Filter – Report Level).
As default, it shows results for Previous Month. On Clicking the Right arrow, it will show the results for Previous month.
Summary List:
Paying Cases
- Cases with MSO
- Arrears Only Cases
Cases that Stopped Paying
Cases that Never Paid
No Active Obligation
Cases with Receipt Holds
- Cases/ Member status
- Checks/ Reversal
- Manual
- Receipt Source
- Excess Money
- Tax
- Unidentified
- Others
Cases with Receipt Holds
- Address
- Manual
- CP
- Stop/Void
- IV-A/ IV-E
- Others
Detail View:
Show by Collection Level Show by Receipt Source Changes to Data Quality NCP not Located
- Address
- Employer
Demographic Profile
On clicking the ‘+More’ Link, it will move to the “Payments & Holds” section.
On clicking “Paying Cases”, the details section grid displays the results for the cases displayed in Paying Cases. Likewise, this section will changes dynamically based on the selection made in the Main summary list.
Show by Collection Level:
On right on each case count in Last month column, it shows option ‘Review Cases for Past months’ which shows the results for the respective cases for past months.
Show By Receipt Source:
Changes to Data Quality:
On right click the total count of the attribute – NCP Changed Address frequently, and NCP changed employer frequently, Address/Employer Status pop-up will be opened.
NCP Not Located:
Using this grid, the Worker can view the Locate information that received from various external sources like CSENet, CSLN, Dept. of Revenue, EFT and SVC, FCR, FIDM, IV-A, etc.
Demographic Profile:
The summary ‘Demographic Profile’ show the Case count and the Member count of the NCP, CP and Dependent for cases assigned to the worker.
Payments & Holds – Graph:
X-axis represents month (Last 6 months) Y-axis represents case count.