Difference between revisions of "1.4 Advanced Search"
Line 2: | Line 2: | ||
[[File:Advanced Search Link.png]] | [[File:Advanced Search Link.png]] | ||
+ | |||
+ | <big> | ||
+ | '''Advanced Search pop-up:''' | ||
[[File: Advanced Search popup.png]] | [[File: Advanced Search popup.png]] | ||
− | + | Case Level, Member Level, Payment Level, and some useful attributes are present in the | |
advanced search. On each attribute, the respective case count will be displayed. Using the attribute selection (checkbox), the worker can easily apply the filter for advanced search results (Refer [[3.4 Pinning|Other Features – Pinning]]).</big> | advanced search. On each attribute, the respective case count will be displayed. Using the attribute selection (checkbox), the worker can easily apply the filter for advanced search results (Refer [[3.4 Pinning|Other Features – Pinning]]).</big> | ||
Revision as of 07:52, 9 January 2015
Advanced Search pop-up:
Case Level, Member Level, Payment Level, and some useful attributes are present in the
advanced search. On each attribute, the respective case count will be displayed. Using the attribute selection (checkbox), the worker can easily apply the filter for advanced search results (Refer Other Features – Pinning).