Jump to: navigation, search

File list

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

descDate Name Thumbnail Size User Description Versions
04:52, 9 June 2015 SELECTVALUEOPTIONS123.jpg (file) 247 KB Admin   1
03:56, 8 June 2015 PTA event.png (file) 192 KB Admin   1
01:58, 8 June 2015 PUBLISHRESULT.jpg (file) 256 KB Admin   1
01:57, 8 June 2015 RESULTSDELETE.jpg (file) 256 KB Admin   1
01:56, 8 June 2015 RESULTSEDIT.jpg (file) 256 KB Admin   1
01:50, 8 June 2015 RECORDRESULTSFLOW.jpg (file) 94 KB Admin   1
01:48, 8 June 2015 RESULTSVIEW.jpg (file) 262 KB Admin   1
01:12, 8 June 2015 ADDMARKTUITIONTEST.jpg (file) 221 KB Admin   1
01:05, 8 June 2015 EXAMBUTTON.jpg (file) 196 KB Admin   1
00:59, 8 June 2015 RECORDRESULTS.jpg (file) 192 KB Admin   1
04:43, 6 June 2015 Event plug.png (file) 1.07 MB Admin   1
04:36, 6 June 2015 Assign button.png (file) 167 KB Admin   1
04:21, 6 June 2015 Assign subs.png (file) 174 KB Admin   1
04:20, 6 June 2015 EXAMVIEWFORADMIN123.jpg (file) 174 KB Admin   1
04:00, 6 June 2015 SCHEDULEVIEWFORSTUDENTS.jpg (file) 266 KB Admin   1
02:50, 6 June 2015 EDITSCHEDULE123.jpg (file) 223 KB Admin   1
02:39, 6 June 2015 EXAMVIEW123.jpg (file) 202 KB Admin   1
02:34, 6 June 2015 EXAMSCHEDULEFLOW123.jpg (file) 74 KB Admin   1
02:33, 6 June 2015 Add class button.png (file) 176 KB Admin   1
02:31, 6 June 2015 Delete classroom.png (file) 172 KB Admin   1
02:04, 6 June 2015 List classroom.png (file) 158 KB Admin   1
01:59, 6 June 2015 DELETEEXAM123.jpg (file) 205 KB Admin   1
01:57, 6 June 2015 EXAMINATION123.jpg (file) 246 KB Admin   1
01:41, 6 June 2015 EXAMTUITIONCENTER123.jpg (file) 259 KB Admin   1
01:23, 6 June 2015 STUDENTDETAILSFLOW.jpg (file) 32 KB Admin   1
01:21, 6 June 2015 Delete role.png (file) 129 KB Admin   1
00:45, 6 June 2015 HEALTHTAB123.jpg (file) 280 KB Admin   1
23:55, 5 June 2015 FAMILYDETAILS123.jpg (file) 279 KB Admin   1
08:11, 5 June 2015 VIEWHOUSINGTAB.jpg (file) 198 KB Admin   1
08:08, 5 June 2015 VIEWHEALTHTAB.jpg (file) 258 KB Admin   1
07:58, 5 June 2015 STUDENTFAMILYDETAILSTAB.jpg (file) 289 KB Admin   1
07:56, 5 June 2015 Screen permissions.png (file) 165 KB Admin   1
07:45, 5 June 2015 Permissions for role.png (file) 171 KB Admin   1
07:44, 5 June 2015 VIEWSTUDENTPROFILETAB123.jpg (file) 278 KB Admin   1
07:17, 5 June 2015 STUDENTFLOW123.jpg (file) 115 KB Admin   1
07:13, 5 June 2015 STUDENTADMINFLOW.jpg (file) 115 KB Admin   1
06:54, 5 June 2015 15.Add New Employee6.png (file) 188 KB Admin   1
06:54, 5 June 2015 False value.png (file) 170 KB Admin   1
06:53, 5 June 2015 Add role button.png (file) 170 KB Admin   1
05:45, 5 June 2015 Group error.png (file) 127 KB Admin   1
05:42, 5 June 2015 Delete group.png (file) 133 KB Admin   1
05:39, 5 June 2015 7.Employee Department2.png (file) 89 KB Admin   1
05:34, 5 June 2015 8.Employee Department1.png (file) 84 KB Admin   1
05:30, 5 June 2015 7.Employee Department1.png (file) 90 KB Admin   1
05:28, 5 June 2015 Edit group.png (file) 150 KB Admin   1
05:28, 5 June 2015 8.Employee Department01.png (file) 81 KB Admin   1
05:25, 5 June 2015 Expand group.png (file) 140 KB Admin   1
05:25, 5 June 2015 7.Employee Department.png (file) 90 KB Admin   1
05:21, 5 June 2015 Add elective button.png (file) 122 KB Admin   1
05:18, 5 June 2015 List of elective.png (file) 119 KB Admin   1

First page
First page
Last page
Last page