Difference between revisions of "ARCSIS TrackMyCase"
(56 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==OVERVIEW== | ==OVERVIEW== | ||
− | + | The My Case Dashboard is an online application provides Worker to track their case information and to review overall activities on those cases. The worker can easily analyze the Payment information – who are paying, who are not paying; Action Items – action items for the cases; Data Quality Issues – who are having good address, employer and who are not having; Locate information – which case’s NCP/PF are located and who NCP/PF’s are not located; Establishment & Establishment – active remedies and their specific activity; Alerts – what are the alert assigned to the case worker and what are the alerts assigned for the cases assigned to the case worker. Using this, the worker can easily analyze their own work ability and performance. | |
− | + | ||
− | + | ||
− | + | ||
==SELECT FILTERS== | ==SELECT FILTERS== | ||
− | + | [[File:filter icon.png| 30px]] | |
+ | [[1.1 Report Level (Worker / State / Area / Region / Office)]] | ||
− | + | [[1.2 Worker popup]] | |
− | + | [[1.3 Filter By (Reviewed / Not Reviewed / Follow-Up)]]''' | |
− | + | [[1.4 Advanced Search]] | |
==MAIN FEATURES== | ==MAIN FEATURES== | ||
− | + | [[2.1 Profile Options]] | |
− | + | [[2.2 Change Worker]] | |
− | + | [[2.3 Manage Delegated Worker]] | |
− | + | [[2.4 Panel Customization]] | |
− | + | [[2.5 Panel Share/Unshare & Panel Import]] | |
− | + | [[2.6 Case Actions - Follow-Up (Flag), Review Status, Add to Folder, Delete from Folder]] | |
==OTHER FEATURES== | ==OTHER FEATURES== | ||
− | + | [[3.1 Aging View Analysis]] | |
− | + | [[3.2 Case Details]] | |
− | + | [[3.3 Case Analyzer]] | |
− | + | [[3.4 Pinning]] | |
− | + | [[3.5 Help Window]] | |
− | + | [[3.6 KPI Chart]] | |
==CASE LIST VIEW== | ==CASE LIST VIEW== | ||
− | + | [[4.1 View Options (Left Panel)]] | |
− | + | [[4.2 Case List Grid]] | |
− | + | [[4.3 Case List - Alert Details]] | |
==WIDGET VIEW== | ==WIDGET VIEW== | ||
− | + | [[5.1 Case With Orders]] | |
− | + | [[5.2 Case Without Orders]] | |
− | + | [[5.3 Data Quality Issues]] | |
− | + | [[5.4 Locate]] | |
− | + | [[5.5 Establishment]] | |
− | + | [[5.6 Enforcement]] | |
− | + | [[5.7 Action Items]] | |
− | + | [[5.8 Alerts]] |
Latest revision as of 06:25, 9 January 2015
Contents
OVERVIEW
The My Case Dashboard is an online application provides Worker to track their case information and to review overall activities on those cases. The worker can easily analyze the Payment information – who are paying, who are not paying; Action Items – action items for the cases; Data Quality Issues – who are having good address, employer and who are not having; Locate information – which case’s NCP/PF are located and who NCP/PF’s are not located; Establishment & Establishment – active remedies and their specific activity; Alerts – what are the alert assigned to the case worker and what are the alerts assigned for the cases assigned to the case worker. Using this, the worker can easily analyze their own work ability and performance.
SELECT FILTERS
1.1 Report Level (Worker / State / Area / Region / Office)
1.3 Filter By (Reviewed / Not Reviewed / Follow-Up)
MAIN FEATURES
2.5 Panel Share/Unshare & Panel Import
2.6 Case Actions - Follow-Up (Flag), Review Status, Add to Folder, Delete from Folder